Prize Money
| Position | Number | Individual Prize | Round Total |
| Winner | 1 | 100,000 | 100,000 |
| Final | 1 | 46,000 | 46,000 |
| Semi-Final | 2 | 23,250 | 46,500 |
| Quarter Final | 4 | 16,450 | 65,800 |
| Last 16 | 8 | 12,050 | 96,400 |
| Last 32 | 16 | 8,750 | 140,000 |
| Last 48 | 16 | 5,500 | 88,000 |
| Last 64 | 16 | 2,300 | 36,800 |
| Stage One HB | 1 | 500 | 500 |
| Stage Two HB | 1 | 5,000 | 5,000 |
| Total Prize Fund | 625,000 | ||
| Stage One Maximum Break | 1,000 | ||
| Stage Two Maximum Break | 25,000 |





