• World Rankings 2009 - One Year Latest

    After World Championship -May 4, 2009.

    Pos Name SM GP UK NI BC WO CO WC Total
    1 John Higgins 1900 6250 3750 3200 0 1900 4000 10000 31000
    2 Allister Carter 700 4000 4800 3200 700 5000 1900 3800 24100
    3 Ronnie O'Sullivan 4000 3125 2850 5000 700 1900 2500 3800 23875
    4 Shaun Murphy 700 875 7500 700 700 2500 2500 8000 23475
    5 Neil Robertson 1900 875 2850 700 5000 3200 1900 6400 22825
    6 Stephen Maguire 3200 875 4800 2500 2500 2500 700 5000 22075
    7 Ryan Day 2500 5000 1050 1900 1900 700 3200 5000 21250
    8 Marco Fu 2500 2375 6000 700 700 2500 700 3800 19275
    9 Mark Selby 3200 2375 1050 1900 0 2500 1900 5000 17925
    10 Mark Allen 575 875 2850 2500 3200 700 700 6400 17800
    11 Stephen Hendry 700 2375 1050 700 3200 700 2500 5000 16225
    12 Ricky Walden 5000 1750 675 1150 1400 1150 1900 2800 15825
    13 Steve Davis 2500 3125 2100 575 1900 1400 575 2800 14975
    14 Joe Perry 1900 2375 3750 1900 1900 700 700 1400 14625
    15 Mark King 1900 875 2850 700 700 1900 1900 3800 14625
    16 Peter Ebdon 700 2375 2850 700 700 700 5000 1400 14425
    17 Dave Harold 1900 1750 863 4000 1400 1400 1900 1150 14363
    18 Michael Holt 1150 2375 2100 1400 1900 1150 1400 2800 14275
    19 Mark Williams 2500 719 3750 1900 575 575 1400 2800 14219
    20 Barry Hawkins 1400 1750 2100 2500 2500 575 575 2800 14200
    21 Judd Trump 1400 4000 2100 1150 1400 450 1400 2300 14200
    22 Graeme Dott 700 875 2850 700 700 1900 2500 3800 14025
    23 Ding Junhui 700 3125 2850 700 0 1900 700 3800 13775
    24 Jamie Cope  1900 3125 863 1400 700 575 1400 3800 13763
    25 Stephen Lee 575 719 3750 1900 1900 575 1400 2800 13619
    26 Matthew Stevens 1400 719 2850 575 4000 1400 575 1150 12669
    27 Liang Wenbo 1400 1750 1725 1900 1150 1150 450 2800 12325
    28 Joe Swail 575 719 2100 575 575 4000 575 2800 11919
    29 Stuart Pettman 1400 407 1350 1400 900 1150 3200 1800 11607
    30 Jamie Burnett 1150 1750 2100 450 450 1400 1150 2800 11250
    31 Anthony Hamilton 1400 1750 863 575 575 3200 1400 1150 10913
    32 Stuart Bingham 1900 719 2100 575 1400 575 575 2800 10644
    33 Andrew Higginson 450 1750 2100 1400 450 450 1150 2800 10550
    34 Gerard Greene 1150 563 1725 1150 575 1150 1400 2800 10513
    35 Mike Dunn 1150 563 675 1150 1900 1400 1150 2300 10288
    36 Rory McLeod 450 1438 2100 1400 1150 450 450 2800 10238
    37 Martin Gould 325 407 2100 900 900 1900 900 2800 10232
    38 Andy Hicks 1900 407 1725 900 1150 1150 900 1800 9932
    39 Mark Davis 900 1125 2100 1900 1400 325 325 1800 9875
    40 Alan McManus 1150 1438 1725 1900 450 450 450 2300 9863
    41 Dominic Dale 700 719 863 1400 2500 1400 575 1150 9307
    42 Nigel Bond 575 719 863 575 575 575 1400 3800 9082
    43 Ian McCulloch 575 719 2100 2500 575 575 575 1150 8769
    44 Marcus Campbell 450 1438 1725 1150 1400 1150 450 900 8663
    45 Tom Ford 1400 1438 675 450 450 1150 450 2300 8313
    46 Michael Judge 575 719 863 575 1900 1900 575 1150 8257
    47 Jimmy White 1400 1125 1350 1150 325 1400 200 1300 8250
    48 Fergal O’Brien 1400 719 863 575 575 1400 1400 1150 8082
    49 Jimmy Michie 450 1750 1725 450 1150 450 1150 900 8025
    50 David Gilbert 450 1750 675 1400 450 1900 450 900 7975
    51 Adrian Gunnell 450 2375 1725 1150 450 450 450 900 7950
    52 Jin Long 650 1438 1350 200 650 650 1150 1800 7888
    53 Rod Lawler 1150 407 488 900 1400 325 1400 1800 7870
    54 Robert Milkins 325 407 1350 325 2500 900 1400 650 7857
    55 Ken Doherty 575 719 2100 1400 700 575 575 1150 7794
    56 Paul Davies 325 1125 488 325 1150 1400 325 2300 7438
    57 David Morris 1150 407 1350 325 1150 900 325 1800 7407
    58 John Parrott 0 2375 675 450 1150 450 1400 900 7400
    59 Joe Delaney 325 407 1725 900 900 900 325 1800 7282
    60 Peter  Lines 650 1125 975 650 1150 650 650 1300 7150
    61 Matthew Selt 900 1125 1350 650 650 650 200 1300 6825
    62 Matthew Couch 900 250 1350 650 900 200 200 2300 6750
    63 Lee Spick 900 250 1350 650 325 650 200 2300 6625
    64 Daniel Wells 650 250 300 650 900 900 650 2300 6600
    65 Mark Joyce 1150 1125 488 900 900 900 325 650 6438
    66 Barry Pinches 325 407 488 900 1900 1400 325 650 6395
    67 Li Hang 650 1125 975 900 650 900 650 400 6250
    68 Simon Bedford 650 1750 300 650 200 200 650 1800 6200
    69 Patrick Wallace 200 250 975 650 200 650 1150 1800 5875
    70 Atthasit Mahitthi 900 1125 975 200 1150 200 900 400 5850
    71 Ian Preece 1150 407 488 900 325 1400 325 650 5645
    72 Andrew Norman 900 1125 488 900 325 325 900 650 5613
    73 David Gray 450 407 488 1150 450 325 1400 650 5320
    74 Jamie Jones 200 250 1350 650 650 200 200 1800 5300
    75 James McBain 650 813 300 650 200 200 1150 1300 5263
    76 Rodney Goggins 200 250 1350 650 650 650 200 1300 5250
    77 Liu Song 325 407 488 900 325 325 325 1800 4895
    78 Stephen Craigie 900 813 300 200 650 900 650 400 4813
    79 Kuldesh Johal 650 250 1350 650 200 200 900 400 4600
    80 Vincent Muldoon 650 1125 300 200 900 650 200 400 4425
    81 Supoj Saenla 200 1125 975 200 200 200 200 1300 4400
    82 David Roe 325 407 488 900 325 900 325 650 4320
    83 Andy Lee 900 1125 300 200 200 200 900 400 4225
    84 Aditya Mehta 200 1125 300 200 200 900 900 400 4225
    85 Andrew Pagett 200 250 300 650 650 200 650 1300 4200
    86 Lewis Roberts 200 250 300 200 650 650 650 1300 4200
    87 Liu Chuang 200 250 1725 900 200 200 200 400 4075
    88 Robert Stephen 900 250 300 200 900 200 900 400 4050
    89 Paul Davison 650 250 975 200 650 650 200 400 3975
    90 Scott MacKenzie 200 813 975 0 325 200 900 400 3813
    91 Wayne Cooper 200 250 300 650 200 650 200 1300 3750
    92 Stefan Mazrocis 200 813 300 200 900 650 200 400 3663
    93 David Grace 200 1125 300 200 200 200 200 400 2825
    94 Chris McBreen 200 250 300 200 200 200 200 400 1950
    95 Michael Georgiou 200 250 300 200 200 200 200 400 1950
    96 Declan Hughes 200 250 300 200 200 0 0 0 1150

     

    Key

    SM = Shanghai Masters
    GP = Grand Prix
    UK = United Kingdom Championship
    NI = Northern Ireland Trophy
    WO = Welsh Open
    CO = China Open
    BC = Bahrain Championship
    WC = World Championship