Premier League 2008 - Table
| Pos | Player | Won | Lost | Draw | For | Ag | Pts | 100s | £ |
| 1 | Mark Selby | 4 | 0 | 2 | 25 | 11 | 10 | 4 | 29000 |
| 2 | Joe Perry | 4 | 1 | 1 | 22 | 14 | 9 | 3 | 25000 |
| 3 | Ronnie O'Sullivan | 2 | 1 | 3 | 23 | 13 | 7 | 2 | 25000 |
| 4 | Stephen Hendry | 2 | 2 | 2 | 17 | 19 | 6 | 1 | 18000 |
| 5 | Ding Junhui | 2 | 2 | 2 | 16 | 20 | 6 | 3 | 19000 |
| 6 | John Higgins | 0 | 3 | 3 | 15 | 21 | 3 | 1 | 16000 |
| 7 | Steve Davis | 0 | 5 | 1 | 8 | 28 | 1 | 0 | 8000 |





