• Satellite Event 1

    Venue - The Q Bar Chester

    Date - 26 October

    Tough School!

    Front Row Left to right:
    Michael Holt (3rd) Jamie Cope Barry Pinches (WR) Ben Woollaston (1st)

    Back Row Left to right;
    Dave Harold (4th) Andrew Higginson Judd Trump Daniel Wells

    Final Group

    Position Player 1 2 3 4 5 6 7 Total
    1 Ben Woollaston 73 122 96 106 37 74 77 585
    2 Judd Trump 112 6 114 27 86 73 140 558
    3 Michael Holt 34 68 62 97 65 52 35 413
    4 Dave Harold 76 44 97 12 73 105 0 407
    5 Andrew Higginson 46 94 17 68 9 98 65 397
    6 Barry Pinches 38 46 35 13 104 37 121 394
    7 Jamie Cope 79 57 53 41 32 25 52 339
    8 Daniel Wells 9 91 14 109 60 27 16 326

    Woollaston qualifies for the 'venue' of ONEFORSEVEN WALES 2009

    Group One

    Position Player 1 2 3 4 5 6 7 Total
    1 Barry Pinches 95 61 136 130 114 93 31 660
    2 Jamie Cope 85 124 78 58 80 67 104 596
    3 Michael Holt 13 121 128 63 109 51 83 568
    4 Dave Harold 70 0 0 59 97 67 117 410
    5 Alex Taubman 106 14 71 51 9 67 90 408
    6 Matthew Roberts 10 65 51 68 31 62 59 346
    7 Ashley Evans 42 51 11 49 45 34 5 237
    8 Allan Taylor 14 47 57 0 15 57 13 203

     

    Group Two

    Position Player 1 2 3 4 5 6 7 Total
    1 Ben Woolaston 114 102 47 97 106 95 70 631
    2 Andrew Higginson 41 115 82 42 61 83 81 505
    3 Judd Trump 48 109 90 52 111 62 31 503
    4 Daniel Wells 61 28 114 31 72 106 53 465
    5 Alex Taubman 13 66 50 67 57 67 81 401
    6 Jack Bradford 59 2 77 94 55 32 19 338
    7 Richard Remelie 86 27 42 51 4 24 104 338
    8 Leeroy Gorton 32 17 6 23 9 27 14 128

     

    Century Breaks

    Judd Trump - 133

    Barry Pinches - 121, 112

    Michael Holt - 117

    Jamie Cope - 111