Satellite Event 3 - Essex
King Rules

Venue - The Grove Snooker Centre
1 Farringdon Grove
Farringdon
Romford
ESSEX
RM3 8TD
Date - Tuesday 17 November 2009
Results
Final Group
| Position | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| 1 | Mark King | 46 | 115 | 0 | 91 | 104 | 98 | 128 | 582 |
| 2 | Mark Joyce | 77 | 12 | 77 | 31 | 60 | 115 | 108 | 480 |
| 3 | Allister Carter | 62 | 126 | 125 | 75 | 37 | 36 | 15 | 476 |
| 4 | Tom Ford | 58 | 0 | 66 | 135 | 60 | 55 | 44 | 418 |
| 5 | Lee Richardson | 42 | 93 | 46 | 67 | 22 | 35 | 102 | 407 |
| 6 | Liam Highfield | 58 | 9 | 102 | 50 | 99 | 69 | 6 | 393 |
| 7 | Stuart Bingham | 62 | 39 | 34 | 28 | 101 | 22 | 80 | 366 |
| 8 | Alex Davies | 47 | 113 | 30 | 0 | 16 | 72 | 14 | 292 |
Qualifying Group
| Position | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| 1 | Mark Joyce | 43 | 60 | 71 | 121 | 103 | 55 | 119 | 572 |
| 2 | Tom Ford | 87 | 139 | 9 | 106 | 95 | 63 | 68 | 567 |
| 3 | Mark King | 123 | 86 | 52 | 99 | 32 | 62 | 107 | 561 |
| 4 | Allister Carter | 6 | 68 | 105 | 54 | 92 | 110 | 87 | 522 |
| 5 | Lee Richardson | 65 | 76 | 86 | 10 | 90 | 15 | 43 | 385 |
| 6 | Matt Sely | 34 | 44 | 110 | 25 | 20 | 51 | 40 | 324 |
| 7 | Katie Henrick | 55 | 50 | 16 | 49 | 10 | 47 | 22 | 249 |
| 8 | Sean O'Sullivan | 35 | 0 | 47 | 11 | 41 | 76 | 8 | 218 |
Highest Breaks
135 Tom Ford
123 Mark King
119 Mark Joyce
117 Tom Ford





