Bank of Valletta Invitational European U/17 Snooker Open – Malta
Date: 4 - 10 January 2010
Venue: Apple Snooker Club
Knock-Out Stage
Final
Declan Brennan 5 - 4 Sam Harvey
15-114(114), 13-68, 76(43)-69, 55-46, 38-63(56), 40-70(60), 63-42, 67-33, 62-40
Semi Final
Sam Harvey 4 - 1 Scott Donaldson
Declan Brennan 4 - 0 Zak Barton
Quarter Finals
Scott Donaldson (Scotland) 4 - 1 Michael Leslie (Scotland)
Zak Barton (England) 4 - 3 Ruberg Shachar (Israel)
Declan Brennan (North Ireland) 4 - 3 Andrew Gray (Ireland)
Sam Harvey (England) 4 - 3 Ryan Cronin (Ireland)
Highest Break - 114 Sam Harvey
Group Stages
| Group A | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | P | W | L | FW | FL | FD | Pts | Pos | ||
| 1 | ZAK Barton (ENGLAND) | 3 | 1 | 3 | 3 | 4 | 3 | 1 | 10 | 6 | 4 | 6 | 2 | |
| 2 | BENJAMIN McCABE (SWEDEN) | 1 | 1 | 3 | 3 | 4 | 2 | 2 | 8 | 9 | -1 | 4 | 3 | |
| 3 | MICHAEL LESLIE (SCOTLAND) | 3 | 3 | 3 | 3 | 4 | 4 | 0 | 12 | 5 | 7 | 8 | 1 | |
| 4 | KENNY SEYNAEVE (BELGIUM) | 1 | 2 | 1 | 0 | 4 | 0 | 4 | 4 | 12 | -8 | 0 | 5 | |
| 5 | MATEUSZ PIORKOWSKI (AUSTRIA) | 1 | 1 | 2 | 3 | 4 | 1 | 3 | 7 | 9 | -2 | 2 | 4 |
| Group B | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | P | W | L | FW | FL | FD | Pts | Pos | ||
| 1 | LEO SJOGREN (SWEDEN) | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 12 | -11 | 0 | 5 | |
| 2 | OLIVER BROWN (ENGLAND) | 3 | 1 | 1 | 3 | 4 | 2 | 2 | 8 | 7 | 1 | 4 | 3 | |
| 3 | RYAN CRONIN (IRELAND) | 3 | 3 | 1 | 3 | 4 | 3 | 1 | 10 | 4 | 4 | 6 | 2 | |
| 4 | DECLAN BRENNAN (N. IRELAND) | 3 | 3 | 3 | 3 | 4 | 4 | 0 | 12 | 2 | 10 | 8 | 1 | |
| 5 | ALEXIS CALLEWAERT (FRANCE) | 3 | 1 | 0 | 0 | 4 | 1 | 3 | 4 | 9 | -5 | 2 | 4 |
| Group C | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | P | W | L | FW | FL | FD | Pts | Pos | ||
| 1 | SAM HARVEY (ENGLAND) | 3 | 3 | 3 | 3 | 4 | 4 |
0 |
12 | 3 | 9 | 8 | 1 | |
| 2 | ANDREW GRAY (IRELAND) | 1 | 3 | 3 | 3 | 4 | 3 | 1 | 10 | 6 | 4 | 6 | 2 | |
| 3 | SIMON LINDBLOM (SWEDEN) | 0 | 0 | 2 | 3 | 4 | 1 | 3 | 5 | 11 | -6 | 2 | 4 | |
| 4 | WAYNE PACE (MALTA) | 1 | 1 | 3 | 3 | 4 | 2 | 2 | 8 | 8 | 0 | 4 | 3 | |
| 5 | GLENN DOSSCHE (BELGIUM) | 1 | 2 | 2 | 0 | 4 | 0 | 4 | 5 | 12 | -7 | 0 | 5 |
| Group D | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | P | W | L | FW | FL | FD | Pts | Pos | ||
| 1 | SCOTT DONALDSON (SCOTLAND) | 3 | 3 | 2 | 3 | 4 | 3 | 1 | 11 | 5 | 6 | 6 | 2 | |
| 2 | KEITH KINNERSLEY (ENGLAND) | 1 | 3 | 0 | 3 | 4 | 2 | 2 | 7 | 7 | 0 | 4 | 4 | |
| 3 | ANTON ANDERSSON (SWEDEN) | 1 | 2 | 0 | 1 | 4 | 0 | 4 | 4 | 12 | -8 | 0 | 5 | |
| 4 | RUBERG SHACHAR (ISRAEL) | 3 | 3 | 3 | 2 | 4 | 3 | 1 | 11 | 5 | 6 | 6 | 1 | |
| 5 | CHRISTOPHER PEPLOW (MALTA) | 0 | 2 | 3 | 3 | 4 | 2 | 2 | 8 | 9 | -1 | 4 | 3 |
Group matches - best of 5 frames
Quarter-Final - best of 7 frames
Semi-Finals on best of 7 frames
Final - best of 9 frames.

Total prize money 300 Euros.
Winner - 200 Euros
Finalist - 100 Euros
All top four players will be presented with a trophy.
Tournament sponsored by Bank of Valletta (Main Sponsor) San Antonio Hotel & Spa and Apple Snooker Club and Malta Tourism Authority








