Masters Draw
Last 16
|
Wales 1 |
|
0000000 |
|
0000000 |
|
0000000 |
|
|
Israel |
|
|
|
|
|
|
|
|
Germany 2 |
|
|
|
|
|
|
|
|
England |
|
|
|
|
|
|
|
|
Belgium 1 |
|
|
|
|
|
|
|
|
Scotland 2 |
|
|
|
|
|
|
|
|
Germany 1 |
|
|
|
|
|
|
|
|
Finland |
|
|
|
|
|
|
|
|
Wales 2 |
|
|
|
|
|
|
|
|
Switzerland |
|
|
|
|
|
|
|
|
Ireland 2 |
|
|
|
|
|
|
|
|
France |
|
|
|
|
|
|
|
|
Scotland 1 |
|
|
|
|
|
|
|
|
N. Ireland |
|
|
|
|
|
|
|
|
Malta |
|
|
|
|
|
|
|
|
Ireland 1 |
Group A
| 1 | WALES | Darren Morgan |
| Philip Williams | ||
| 2 | RUSSIA 1 | Andrey Vill |
| Alexander Mezurov | ||
| 3 | N. IRELAND | Dermot Loughran |
| John Hagan | ||
| 4 | GERMANY | Norman Caunter |
| Bernd Guettler | ||
| 5 | FRANCE | Emmanuel Jean Didier |
| Daniel Poly | ||
| 6 | Romania | Marcel Bera |
| Cornel Dirmina |
Group B
| 1 | IRELAND | Brendan Cooney |
| Joe x Delaney | ||
| 2 | RUSSIA 2 | Sergey Gulevich |
| Petr Saveljev | ||
| 3 | BELGIUM 1 | Rene Hemelsoet |
| Erwin Goethals | ||
| 4 | GERMANY 2 | Thomas Moser |
| Thomas Holtschl | ||
| 5 | ICELAND | Tryggvi Erlingsson |
| Gylfi Ingason | ||
| 6 | SWITZERLAND | Dean Thomas |
| Mohanraj Sivasubramaniam |
Group D
| 1 | SCOTLAND | Stevie Baillie |
| Roy Easton | ||
| 2 | FINLAND | Jyri Virtanen |
| Kimmo Lang | ||
| 3 | IRELAND 2 | Ernie McMullen |
| Brendan Thomas | ||
| 4 | ISRAEL | Iacob Shasuashvili |
| Yovlzeri Meshulam | ||
| 5 | RUSSIA 4 | Andrey Khelt |
| Alexey Goldobin |
Group C
| 1 | ENGLAND | Alan Trigg |
| Steve Starkie | ||
| 2 | RUSSIA 3 | Alexey Kharlov |
| Marat Faizov | ||
| 3 | MALTA | Frans Mintoff |
| Tony Mifsud | ||
| 4 | WALES 2 | Gerwyn Davies |
| Ron Jones | ||
| 5 | SCOTLAND 2 | Martin Cook |
| Scott Hughes | ||
| 6 | BELGIUM 2 | Albert Beyers |
| Rudi Vuurstaek |
Reserve Team: Israel 2: Doron Lavi, Yehiel Elimelech






