2005 Grand Prix Snooker Results
| Last 32 | Last 16 | Quarters | Semis | Final | |||||||
| Ronnie O'Sullivan |
5 | O'Sullivan | 5 | O'Sullivan | 5 | O'Sullivan | 5 | O'Sullivan | 6 | O'Sullivan | 2 |
| Bjorn Haneveer |
3 | ||||||||||
| Anthony Hamilton | 5 | Hamilton | 2 | ||||||||
| Joe Jogia | 1 | ||||||||||
| Allister Carter |
3 | Swail | 5 | Swail | 2 | ||||||
| Joe Swail | 5 | ||||||||||
| Ken Doherty | 5 | Doherty | 4 | ||||||||
| David Roe | 2 | ||||||||||
| Jimmy White | 5 | White | 5 | White | 4 | Pinches | 2 | ||||
| Mike Dunn | 2 | ||||||||||
| Quinten Hann | wd | Walden | 2 | ||||||||
| Ricky Walden | wo | ||||||||||
| Barry Pinches | 5 | Pinches | 5 | Pinches | 5 | ||||||
| Tom Ford | 2 | ||||||||||
| Paul Hunter | 4 | McLeod | 4 | ||||||||
| Rory McLeod | 5 | ||||||||||
| Peter Ebdon | 5 | Ebdon | 3 | Hawkins | 5 | Hawkins | 5 | Hawkins | 5 | ||
| Jimmy Michie | 3 | ||||||||||
| Barry Hawkins | 5 | Hawkins | 5 | ||||||||
| Tony Drago | 1 | ||||||||||
| James Wattana | 2 | Norbury | 2 | Cope | 4 | ||||||
| Chris Norbury | 5 | ||||||||||
| Joe Perry | 3 | Cope | 5 | ||||||||
| Jamie Cope | 5 | ||||||||||
| Alan McManus | 4 | Morgan | 1 | Holt | 5 | Holt | 1 | ||||
| Darren Morgan |
5 | ||||||||||
| Michael Holt | 5 | Holt | 5 | ||||||||
| Rod Lawler | 2 | ||||||||||
| Neil Robertson |
1 | Norman | 5 | Norman | 4 | ||||||
| Andrew Norman | 5 | ||||||||||
| Stephen Maguire | 3 | Judge | 1 | ||||||||
| Michael Judge | 5 | ||||||||||
| Stephen Hendry | 5 | Hendry | 5 | Hendry | 5 | Hendry | 5 | Hendry | 4 | Higgins | 9 |
| Dominic Dale | 1 | ||||||||||
| Mark King | 5 | Mark King | 3 | ||||||||
| Stuart Mann | 1 | ||||||||||
| John Parrott | 3 | Gunnell |
2 | Greene | 4 | ||||||
| Adrian Gunnell |
5 | ||||||||||
| Stephen Lee | 0 | Greene | 5 | ||||||||
| Gerard Greene | 5 | ||||||||||
| Graeme Dott | 2 | Pettman | 5 | Pettman | 4 | Gray | 1 | ||||
| Stuart Pettman | 5 | ||||||||||
| Marco Fu | 1 | Walker | 3 | ||||||||
| Lee Walker | 5 | ||||||||||
| David Gray | 5 | Gray | 5 | Gray | 5 | ||||||
| Mark Allen | 2 | ||||||||||
| Matthew Stevens | 4 | Harold | 2 | ||||||||
| Dave Harold | 5 | ||||||||||
| John Higgins | 5 | Higgins | 5 | Higgins | 5 | Higgins | 5 | Higgins |
6 | ||
| Paul Davies | 1 | ||||||||||
| Ian McCulloch |
5 | McCulloch | 2 | ||||||||
| Robin Hull | 1 | ||||||||||
| Nigel Bond | 5 | Bond | 2 | Davis | 1 | ||||||
| Ryan Day | 1 | ||||||||||
| Steve Davis | 5 | Davis | 5 | ||||||||
| Gary Wilson | 2 | ||||||||||
| Mark Williams | 3 | O'Brien | 2 | Bingham |
5 | Bingham |
1 | ||||
| Fergal O'Brien | 5 | ||||||||||
| Robert Milkins | 3 | Bingham |
5 | ||||||||
| Stuart Bingham | 5 | ||||||||||
| Andy Hicks | 5 | Hicks | 2 | Murphy | 4 | ||||||
| Sean Storey | 3 | ||||||||||
| Shaun Murphy | 5 | Murphy | 5 | ||||||||
| Mark Selby | 2 | ||||||||||
CENTURIES
145 Barry Hawkins
141 Barry Hawkins
140 Mark King
139 Shaun Murphy
138 John Higgins
135 Bjorn Haneveer
134 Anthony Hamilton
132 John Higgins
129 Stephen Hendry
128 John Higgins
127 Shaun Murphy
126 John Higgins
123 Mark Williams
123 Barry Hawkins
122 Neil Robertson
120 Shaun Murphy
118 Jimmy White
118 Gerard Greene
117 Chris Norbury
116 Gerard Greene
115 Stephen Hendry
113 Stuart Bingham
111 Stephen Hendry
107 Stephen Hendry
106 Andy Hicks
106 Fergal O'Brien
105 Jimmy White
104 John Higgins
103 John Higgins
102 Stephen Maguire
102 John Higgins
101 Stuart Bingham
100 Stuart Bingham
PRE-TV CENTURIES
136 Patrick Wallace
136 Dominic Dale
130, 118 Ding Junhui
125 Stuart Bingham
122 Andrew Norman
121 Jamie Burnett
114 Matthew Couch
113 Chris Norbury





