• 2010 European Championships

    Categories: Men - Women - Masters

    Venue: Rin Grand Hotel, Bucharest, Romania

    Dates: 27 May - 5 June 2010


    2010 European Championship Masters Groups Results & News

    CLICK HERE FOR ALL RESULTS & SCHEDULES [opens in excel]

    MASTERS KNOCK OUT DRAW & RESULTS

    Group A

    1. Michael McDonald, 2. Doran Lavie, 3. Tomas Nahlik

    Cornel Dirmina 0-3 Doron Lavie 44-56, 33-48, 57-59

    Tomas Nahlik 3-0 Ovidiu Lane 55-11, 64-3, 52-33

    Michael McDonald 3-0 Doron Lavie 50-14, 69-42, 68-56

    Cornel Dirmina 3-0 Ovidiu Lane 41-29, 49-26, 55-48

    Tomas Nahlik 1-3 Michael McDonald 24-67, 34-67, 59-26, 8-62

    Ovidiu Lane 1-3 Doron Lavie 55-17, 27-65, 12-59, 25-63

    Cornel Dirmina 0-3 Michael McDonald 54-57, 23-54, 42-61

    Tomas Nahlik 2-3 Doron Lavie 46-20, 16-45, 52-46, 35-61, 54-63

    Michael McDonald 3-0 Ovidu Lane 70(49)-13, 92-14, 63-26

    Cornel Dirmina 2-3 Thomas Nahlik 48-40, 49-45, 40-41, 13-64, 22-63

    Group B

    1. Philip Williams, 2. Karl-Heinz Beggel, 3. Daniel Bontea

    Karl-Heinz Beggel 3-0 Viktor Myroniuk 72-59, 67-24, 56-15

    Daniel Bontea 3-1 Vintu Liviu 76-19, 67-42, 29-56, 83-1

    Malgorzata 3-2 Vintu Liviu 56-43, 50-57, 61-52, 50-62, 59-27

    Karl-Heinz Beggel 0-3 Philip Williams 2-77(69), 39-67(66), 10-118(64)

    Daniel Bontea 3-2 Viktor Myroniuk 65-35, 51-64, 52-41, 40-50, 43-27

    Malgorzata Sikorska 0-3 Philip Williams 6-86, 20-78(45), 0-83(60)

    Karl-Heinz Beggel 3-1 Malgorzata Sikrska 66-42, 51-55, 48-47, 56-18

    Daniel Bontea 0-3 Philip Williams 13-114(106), 8-82(57), 55-64

    Viktor Myroniuk 3-0 Vintu Liviu 46-36, 76-19, 63-12

    Karl-Heinz Beggel 3-0 Vintu Liviu 74-35, 70-20, 66-13

    Philip Williams 3-0 Viktor Myroniuk 81-10, 102(86)-57-19

    Daniel Bontea 0-3 Malgorzata Sikorska 34-59, 22-55, 49-68

    Philip Williams 3-0 Vintu Liviu 52-13, 65-1, 82(51)-2

    Daniel Bontea 3-0 Karl-Heinz Beggel 53-28, 58-55, 60-55

    Malgorzata Sikorska 0-3 Viktor Myroniuk 14-57, 42-50, 30-41

    Group C

    1. Mark Rowing, 2. Joe Delaney, 3. Jacek Rudowicz

    Mark Rowing 3-0 Jacek Rudowicz 82-25, 90(40)-1, 66(40)-4

    Joe Delaney 3-0 Alexander Trinkl 50-24, 65-35, 38-27

    Marcel Bera 3-0 Ion Marin 48-25, 36-5, 56-3

    Mark Rowing 3-1 Alexander Trinkl 97-3, 93(53)-15, 17-65, 79-15

    Joe Delaney 3-0 Ion Marin 82-9, 97(40)-6, 72-7

    Marcel Bera 3-2 Jacek Rudowicz 57-23, 42-55, 46-33, 28-50, 42-38

    Marcel Bera 0-3 Alexander Trinkl 18-65, 38-51, 21-64

    Jacek Rudowicz 3-0 Ion Marin 44-18, 52-11, 59-21

    Mark Rowing 3-1 Joe Delaney 78-47, 75(61)-0, 61(47)-68, 68(58)-33

    Alexander Trinkl 0-3 Jacek Rudowicz 41-80, 32-44, 53-83

    Mark Rowing 3-0 Ion Marin 75(42)-11, 72-10, 98(98)-0

    Marcel Bera 0-3 Joe Delaney 36-58, 12-114(74), 36-61

    Alexander Trinkl 3-0 Ion Marin 95(67)-2, 64-4, 66-14

    Marcel Bera 0-3 Mark Rowing 35-71, 14-60, 16-73(59)

    Joe Delaney 3-0 Jacek Rudowicz 54-52, 58-34, 73(41)-19

    Group D

    1. Ivan Redak, 2. David Brabiner, 3. Tony Mifsud

    Frederic Letecheur 0-3 Tony Mifsud 53-62, 51-64, 21-89(52)

    Ivan Redak 3-2 David Brabiner 68-49, 33-49, 56-43, 24-65, 65-39

    Daniel Poly 3-1 Bambos Kouzis 70-11, 21-50, 56-47, 55-21

    Ivan Redak 3-2 Tony Mifsud 15-67, 9-70, 47-19, 60-29, 57-49

    Frederic Letecheur 3-1 Bambos Kouzis 70-12, 63-23, 41-51, 64-53

    Daniel Poly 2-3 David Brabiner 61-36, 58-59, 61-31, 37-59, 10-77

    Tony Mifsud 1-3 David Brabiner 37-81(45), 31-68, 62-50, 41-63

    Ivan Redak 3-0 Bambos Kouzis 54-24, 67-29, 55-9

    Frederic Letecheur 3-0 Daniel Poly 66-36, 54-27, 75-3

    Frederic Letecheur 2-3 David Brabiner 55-43, 86-57, 2-58, 39-41, 42-62

    Ivan Redak 3-1 Daniel Poly 7-59, 64-40, 52-35, 69-36

    Bambos Kouzis 1-3 Tony Mifsud 11-71, 73-64, 64-77(44), 38-58

    Bambos Kouzis 1-3 David Brabiner 14-82(65), 58-46, 6-68, 18-62

    Daniel Poly 1-3 Tony Mifsud 26-44, 49-60, 55-45, 43-59

    Ivan Redak 1-3 Frederic Letecheur 36-76, 59-75, 87-72, 51-76

    Group E

    1. Darren Morgan, 2. Guy Heys, 3. Sander Tierolf

    Sander Tierolf 3-0 Jean Pierre Auzias 58-13, 55-46, 72-32

    Marius Ancuta 1-3 Jean Pierre Auzias 20-55, 28-62, 56-43, 52-87

    Sander Tierolf 1-3 Guy Heys 38-64, 74-29, 18-43, 18-46

    Yigal Plagliari 0-3 Darren Morgan 29-76(47), 1-104(55), 13-78

    Marius Ancuta 0-3 Darren Morgan 8-112(50), 2-98(77), 8-131(57,74)

    Yigal Plagliari 0-3 Guy Heys 11-62, 44-58, 17-65

    Sander Tierolf 3-0 Marius Ancuta 67-28, 76-58, 67-31

    Yigal Pagliari 0-3 Jean Pierre Auzias 19-69, 17-69, 3-75(40)

    Guy Heys 0-3 Darren Morgan 20-90(71), 3-99(72), 12-71(52)

    Yigal Pagliari 3-0 Marius Ancuta 71-23, 70-17, 59-54

    Sander Tierolf 0-3 Darren Morgan 40-68(46), 6-88, 21-71

    Jean-Pierre Auzias 2-3 Guy Heys 77-23, 39-61, 43-50, 69-19, 46-54

    Marius Ancuta 2-3 Guy Heys 14-73, 59-21, 54-40, 33-80, 42-84

    Jean Pierre Auzias 0-3 Darren Morgan 42-84(40), 14-99(54), 20-109(56)

    Yigal Pagliari 2-3 Sander Tierolf 20-62, 64-36, 20-69, 55-48, 33-60

    Group F

    1. Kurt Desplenter, 2. Ebrahim Baghi, 3. Brynjar Valdimarsson

    Horia Cimpeanu 0-3 Kurt Desplenter 32-75, 32-69, 10-57

    Brynjar Valdimarsson 3-0 Vilnis Mainulis 69(60)-1, 90(48)-22, 75-45

    Yakov Shashua 1-3 Ebrahim Baghi 49-53, 68-27, 26-55, 42-75

    Horia Cimpeanu 0-3 Ebrahim Baghi 45-54, 13-67, 42-91

    Brynjar Valdimarsson 3-2 Kurt Desplenter 54-62, 24-52, 67-43, 76(76)-31, 47-39

    Yakov Shaashua 3-2 Vilnis Mainulis 66-23, 39-49, 56-65, 48-35, 72-28

    Brynjar Valdimarsson 3-0 Horia Cimpeanu 71(50)-1, 65-27, 66-20

    Vilnis Mainulis 0-3 Ebrahim Baghi 46-54, 14-65, 11-82

    Yakov Shaashua 1-3 Kurt Desplenter 23-80, 81-48, 14-63, 36-79

    Yakov Shaashua 3-1 Horia Cimpeanu 70(44)-22, 80(31)-24, 10-60, 76-41

    Kurt Desplenter 3-0 Vilnis Mainulis 75-44, 74-9, 55-24

    Brynjar Valdimarsson 2-3 Ebrahim Baghi 14-54, 65-40, 58-32, 26-59, 34-60

    Horia Cimpeanu 0-3 Vilnis Mainulis 20-62, 5-68, 67-79

    Yakov Shaashua 3-2 Brynjar Valdimarsson 54-44, 34-69(44), 47-48, 66-59(47), 48-17

    Kurt Desplenter 3-1 Ebrahim Baghi 66-35, 30-44, 58-27, 86(51)-19

    Group G

    1. Allan Norvak, 2. Kevin Chan, 3. Stefan Caspers

    Silviu Agapie 0-3 Allan Norvak 16-63, 7-78(64), 1-66

    Stefan Caspers 3-1 Javier Gomez-Vera 64-16, 75-10, 51-65, 71-29

    Stefan Caspers 0-3 Allan Norvak 10-90, 16-74, 53-67

    Kevin Chan 3-0 Javier Gomez-Vera 41-25, 60-44, 56-34

    Stefan Caspers 3-0 Silviu Agapie 59-25, 44-16, 57-54

    Kevin Chan 0-3 Allan Norvak 4-53, 52-74, 15-68

    Allan Norvak 3-0 Javier Gomez-Vera 85-44, 78(61)-30, 70-65

    Kevin Chan 3-1 Silviu Agapie 53-11, 64-10, 45-56, 54-43

    Kevin Chan 3-2 Stefan Caspers 57-48, 51-55, 47-74, 54-42, 61-52

    Silviu Agapie 0-3 Javier Gomez-Vera 46-48, 14-53, 30-60

    Group H

    1. Peter  Vertommen, 2. Simon Camilleri, 3. Brendan Thomas

    Iulian Dinca 0-3 Peter Vertommen 33-79, 11-70, 22-88(53)

    Brendan Thomas 3-1 Francisco Rodriguez 69-35, 42-51, 68-13, 64-2

    Stefan Caspers 3-1 Javier Gomez-Vera 64-16, 75-10, 51-65, 71-29

    Simon Camilleri 3-0 Francisco Rodriguez 68-6, 62-17, 66-6

    Brendan Thomas 2-3 Peter Vertommen 55-50, 111(111)-0, 55-56, 47-59, 49-68

    Brendan Thomas 3-0 Iulian Dinca 61-39, 101(41)-15, 63-44

    Simon Camilleri 2-3 Peter Vertommen 58-60, 62-42, 64-37, 39-47, 40-55

    Simon Camilleri 3-0 Iulian Dinca 80-7, 73-28, 73(44)-9

    Peter Vertommen 3-0 Francisco Rodriguez 68-5, 70-49, 73-12

    Simon Camilleri 3-1 Brendan Thomas 0-111(81), 81(52)-8, 76-20, 68-39

    Iulian Dinca 1-3 Francisco Rodriguez 33-52, 43-52, 51-26, 43-63


    2010 International Play Offs Menu

    2010 European Championships Menu

    European Championship Roll of Honour

    European Snooker Introduction