• 2009 Sangsom 6 Reds Schedule of Play


    July 7, 2009

    10:00 AM A3-A6 E1-E3 B2-B4 F2-F5 C5-C6 G1-G6 H3-H4 A4-A5

    12:30 PM D1-D3 A1-A2 H1-H5 G2-G3 H2-H6 C1-C4 B3-B5 D2-D5

    3:00 PM C2-C3 E5-E6 D4-D6 E2-E3 F1-F4 G4-G5 F3-F6 B2-B6

    5:30 PM C1-C6 A5-A6 E1-E4 B1-B4 G1-G3 D2-D3 C4-C5 G2-G6

    8:00 PM E2-E5 B5-B6 A2-A3 H5-H6 D1-D6 H2-H4 F2-F6 F3-F5

    July 8, 2009

    10:00 AM G2-G4 F4-F5 A2-A4 D4-D5 E4-E6 B2-B3 C1-C5 G3-G5

    12:30 PM A1-A3 C2-C6 H2-H5 E3-E5 H4-H6 D3-D6 B4-B6 H1-H3

    3:00 PM F1-F2 B1-B3 F3-F4 G3-G6 G1-G4 F5-F6 A4-A6 C3-C4

    5:30 PM D1-D2 A3-A5 E1-E5 G2-G5 H3-H5 D3-D4 H1-H2 E3-E4

    8:00 PM B1-B5 F1-F6 C2-C4 A1-A6 F2-F3 E2-E6 D5-D6 C3-C6

    July 9, 2009

    10:00 AM B1-B2 G4-G6 A2-A5 E3-E6 D3-D5 H1-H4 B3-B6 H2-H3

    12:30 PM E2-E4 D2-D6 C2-C5 B4-B5 C4-C6 A1-A4 F1-F3 F4-F6

    3:00 PM D1-D4 C1-C3 H1-H6 B1-B6 H4-H5 G5-G6 E1-E6 G1-G2

    5:30 PM A1-A5 G3-G4 F1-F5 F2-F4 A3-A4 A2-A6 E4-E5 B3-B4

    8:00 PM G1-G5 D1-D5 B2-B5 E1-E2 C3-C5 C1-C2 H3-H6 D2-D4

    July 10, 2009

    10:00 AM Last 32 round - 8 matches (best-of-11 frames)

    2 PM Last 32 round - 8 matches (best-of-11 frames)

    8 PM Last 16 round - 8 matches (best-of-11 frames)

    July 11, 2009

    10:00 AM Quarter-finals - 4 matches (best-of-13 frames)

    2:00 PM First semi final (best-of-13 frames)

    6:00 PM Second semi final (best-of-13 frames)

    July 12, 2009

    10:00 PM FINAL (best-of-15 frames)