2009 Wuzhoo International Jiangsu Classic
4-7 June 2009, China
Final
Ding Junhui 0-6 Mark Allen
0-105(40,64), 8-81(71), 19-102(74), 41(37)-63(32), 32(32)-68(43), 14-67(58)
Semi Finals
Ding Junhui 5-1 Marco Fu 76(46)-51(46), 0-63(37), 125(104)-0, 128(124)-1, 97(97)-0, 72(72)-0
Shaun Murphy 2-5 Mark Allen 4-110(86), 64(48)-55, 25-66(61), 83(74)-1, 16-78(72), 4-124(88), 47(47)-76(33)
GROUP 1
| 1 | 2 |
3 |
4 |
5 | 6 | P | W | FW | FL | FD | Pts |
Pos | ||
| 1 | Ding Junhui |
x | 2 | 2 |
2 |
2 | 1 | 4 | 9 | 5 |
4 |
1 | ||
| 2 | Ryan Day |
0 |
x |
2 | 2 | 2 |
1 |
3 | 7 | 5 | 2 |
3 | ||
| 3 | Mark Allen |
1 | 0 | x |
2 |
2 |
2 |
3 | 7 |
4 |
3 | 2 | ||
| 4 | Peter Ebdon |
1 | 0 | 0 | x | 1 | 1 |
0 | 3 |
10 |
-7 |
6 | ||
| 5 | Stephen Hendry |
1 | 1 | 0 | 2 |
x |
2 |
2 |
6 |
7 |
-1 |
5 | ||
| 6 | Li Hang |
2 | 2 | 0 | 2 | 0 | x | 3 |
6 |
5 |
1 |
4 |
GROUP 2
| 1 | 2 | 3 | 4 | 5 | 6 | P | W | FW | FL | FD | Pts | Pos | ||
| 1 | Shaun Murphy |
x | 2 | 0 |
2 | 2 | 2 |
4 | 8 | 3 |
5 |
1 | ||
| 2 | Allister Carter |
1 | x | 2 | 0 | 0 |
2 |
2 | 5 | 8 |
-3 |
5 | ||
| 3 | Joe Perry |
2 |
1 | x | 2 |
0 |
2 | 3 | 7 | 6 |
1 |
3 | ||
| 4 | Mark Selby |
0 | 2 | 1 | x |
1 |
2 | 2 | 6 |
7 | -1 |
4 | ||
| 5 | Marco Fu |
0 |
2 |
2 |
2 | x |
2 | 4 | 8 |
3 |
5 |
2 | ||
| 6 | Jin Long |
0 | 1 | 1 | 1 | 0 |
x |
0 | 3 | 10 |
-7 |
6 |
Friday 5 June - 13.00
Peter Ebdon 1-2 Stephen Hendry 64(35)-16, 9-73(64), 28-66
Mark Selby 1-2 Marco Fu 44-100(58,36), 74(38)-6, 6-60
Allister Carter 0-2 Marco Fu 29-55, 17-86(81)
Ryan Day 2-1 Stephen Hendry 68(68)-0, 14-102(102), 76(76)-1
Ding Junhui 2-1 Peter Ebdon 49(31)-70(52), 70(49)-46(31), 70(46)-47
Mark Allen 2-0 Li Hang 79(34)-44(36), 68(52)-49(31)
Shaun Murphy 2-0 Mark Selby 84(45)-29, 85(52)-8
Joe Perry 2-1 Jin Long 28-61, 53-44, 64-54(54)
Friday 5 June - 19.00
Stephen Hendry 2-0 Li Hang 94(49)-21, 71(47)-7
Mark Allen 2-0 Peter Ebdon 78-73, 86-32
Ding Junhui 2-0 Ryan Day 65(36)-16, 53-35
Marco Fu 2-0 Jin Long 69(54)-29, 54-37
Joe Perry 2-1 Mark Selby 0-151(147), 68-56, 74(74)-1
Shaun Murphy 2-1 Allister Carter 76(38)-63(49), 26-82(64), 86(85)-0
Thursday 4 June - 13.00
Ding Junhui 1-2 Li Hang 29-47, 118(117)-12, 38-73(65)
Shaun Murphy 2-0 Jin Long 54-52, 114(114)-6
Mark Allen 2-0 Stephen Hendry 77(60)-40, 65(32)-0
Ryan Day 2-0 Peter Ebdon 132(132)-0, 66(60)-51
Ding Junhui 2-1 Stephen Hendry 80(49)-47(47, 32-71(60), 64(35)-43
Joe Perry 0-2 Marco Fu 60(37)-88, 13-74(32,37)
Allister Carter 0-2 Mark Selby 33-70(47), 2-124(92)
Shaun Murphy 2-0 Marco Fu 80(43)-0, 72(46)-0
Thursday 4 June - 19.00
Ryan Day 2-0 Mark Allen 53(34)-52(45), 62(36)-21
Peter Ebdon 1-2 Li Hang 66(55)-14, 44(36)-68(31,37), 17-92(32,31)
Ding Junhui 2-1 Mark Allen 92(40,52)-45, 60(53)-70(48), 92(78)-26
Ryan Day 1-2 Li Hang 69-13, 8-77(77), 16-62(62)
Allister Carter 2-1 Joe Perry 0-99(99), 96(38,56)-22, 45-38
Mark Selby 2-1 Jin Long 42-102(39), 68-41(35), 106(31,39,32)-33
Shaun Murphy 0-2 Joe Perry 0-74(74), 0-80(31,49)
Allister Carter 2-1 Jin Long 1-80(46), 85(81)-15, 58-52
Century Break List
147 Mark Selby
132 Ryan Day
124 Ding Junhui
117 Ding Junhui
114 Shaun Murphy
104 Ding Junhui
102 Stephen Hendry
Prize Fund
£20,000 Winner
£9,000 Runner Up
£8,000 Semi Final
£4,000 Group 3rd Place
£2,000 Group 4th Place
£2,500 appearance fee for Professionals
£1,000 High Break
History
2008 Ding Junhui 6-5 Mark Selby





